57 release sources, every licence documented
Every value in Apex traces to one of the sources below: public regulators, research bodies, manufacturer press, and structured knowledge graphs. The current immutable release includes 57commercial-use-cleared sources. Reviewed registry definitions that are inactive or not delivered by this release are not mixed into the list below. Attribution requirements are honoured on the row that uses each delivered source.
source and source_url. When a single variant's CO₂ comes from EEA and its HP comes from a manufacturer press release, both citations travel with the row. See /docs/provenance.Each source also has a dedicated landing page with licence summary, fields contributed, and variant count. Browse the sources hub →
gold tier
37 sourcesgold · regulator-verified primary
Regulator-verified primary sources. PCAF DQ score 2 by default. Every row sourced from a government or regulator public dataset.
| code · name | country | licence | attribution | rows |
|---|---|---|---|---|
uk-dft-vehicle-licensing DfT/DVLA VEH0124 annual licensed and SORN stock series at native… contributes: Regulator type-approval / registry data | — | OGL-UK-3.0 | required | 966,589 |
eea-co2 EEA CO₂ monitoring (multi-state) contributes: CO₂, consumption, mass, year, manufacturer pool | EU | CC-BY | required | 81,598 |
nhtsa-recall NHTSA recall database contributes: Recall count, categories, dates | US | us-gov-public-domain | — | 19,306 |
eea-vans EEA CO₂ monitoring (vans / N1) contributes: Light-commercial CO₂, consumption, mass | EU | CC-BY-4.0 | required | 8,276 |
epa-fueleconomy EPA fueleconomy.gov contributes: MPG, MPGe, EPA-cycle range, vehicle ID | US | public-domain | — | 59,201 |
latvia-csdd Latvia CSDD fleet register contributes: Privacy-safe registered fleet counts by make, model, vehicle type, fuel, year, and mass bucket | LV | CC0-1.0 | — | 217,550 |
nhtsa-ncap NHTSA NCAP crash tests contributes: Frontal/side/rollover star ratings | US | public-domain | — | 35,607 |
eea-obfcm EEA OBFCM real-world consumption contributes: Real-world fuel/electricity consumption, vehicle ID | EU | CC-BY-4.0 | required | 10,080 |
uk-vca UK VCA contributes: UK type-approval emissions, consumption | GB | OGL-UK | required | 2,832 |
epa-annual-cert EPA annual certification contributes: Light-duty annual cert metadata | US | US government — public domain | required | 7,486 |
epa-certification EPA Vehicle Certification contributes: Emission certification, test groups, standards | US | public-domain | — | 25,690 |
carb-zev CARB ZEV executive orders contributes: ZEV tier/chemistry, all-electric range, cert category | US | public-domain | — | 1,676 |
argonne-d3 Argonne D3 dynamometer contributes: EV/advanced-powertrain test data | US | us-gov-attribution | required | 203 |
swiss-targa Swiss ASTRA TARGA contributes: Swiss-market type-approval identity and specs | CH | swiss-ogd-free | required | 152,313 |
rdw-nl Netherlands RDW contributes: NL type-approval: dimensions, mass, fuel, power | NL | CC0 | — | 23,977 |
rdw Netherlands RDW (legacy join) contributes: NL TANs, type-approval | NL | cc0 | — | 1,502 |
brazil-pbe Brazil PBE / INMETRO contributes: BR efficiency labels, CO₂ | BR | lai-br | required | 3,221 |
poland-cepik Poland CEPiK contributes: PL national vehicle register | PL | cc-by-4.0 | required | 30,326 |
finland-traficom Finland Traficom contributes: Identity, dimensions, transmission | FI | CC-BY-4.0 | required | 160,026 |
korea-kea Korea Energy Agency contributes: KR fuel-economy labels, EV range | KR | KOGL-1 | required | 891 |
korea-nier-ev-range Korea NIER — EV range contributes: KR one-charge range certification | KR | KOGL-1 | required | 148 |
france-ademe France ADEME contributes: Fuel consumption, CO₂, pollutants | FR | fr-lo-2.0 | required | 8,716 |
mexico-conuee Mexico CONUEE contributes: MX consumption labels, CO₂ | MX | libre-uso-mx | required | 2,776 |
nz-nzta NZ Transport Agency Waka Kotahi contributes: Identity, transmission, fuel consumption | NZ | CC-BY-4.0 | required | 55,790 |
thailand-eco Thailand Eco Sticker contributes: TH efficiency, CO₂, safety | TH | DGA-Open-Government-License | required | 4,187 |
israel-mot Israel Ministry of Transport contributes: WLTP emissions, safety, pollution group | IL | other-open | required | 81,789 |
swiss-fedro-ivzod Swiss FEDRO IVZOD contributes: Brakes, tyres, wheel diameter, registry | CH | swiss-ogd-cite | required | 19,392 |
australia-gvg Australia Green Vehicle Guide contributes: ADR fuel consumption, CO₂, EV range | AU | CC-BY-4.0 | required | 7,163 |
transport-canada-cvs Transport Canada — Vehicle Specs (CVS) contributes: Dimensions, mass, track, wheelbase | CA | OGL-Canada-v2.0 | required | 14,614 |
france-ademe-score-env France ADEME environmental score contributes: Environmental-bonus eligibility, TVV identifiers, electric powertrain confirmation | FR | fr-lo-2.0 | required | 34 |
transport-canada Transport Canada — Fuel Consumption Ratings contributes: Canadian-market efficiency, CO₂ | CA | OGL-Canada | required | 32,222 |
spain-dgt Spain DGT contributes: ES registrations, efficiency labels | ES | aviso-legal | required | 48,717 |
germany-kba Germany KBA contributes: DE environmental statistics, registrations | DE | DL-DE-BY-2.0 | required | 2,532 |
japan-mlit Japan MLIT contributes: JP type-approval, JC08 / WLTC | JP | PDL-1.0 | required | 2,815 |
jrc EU JRC contributes: Research-grade Euro 7 PEMS real-world emissions | EU | CC-BY-4.0 | required | 481 |
nhtsa-vpic NHTSA vPIC contributes: Make/model crosswalks, plant origin, electrification class | US | public-domain | — | 49,242 |
dvsa-mot UK DVSA MOT contributes: MOT failure data, in-service emissions | GB | OGL-UK | required | 4,539 |
silver tier
9 sourcessilver · corroborated / structured
Corroborated or structured-but-non-primary sources. Community knowledge graphs and encyclopaedic infoboxes score PCAF DQ 3; manufacturer press (factual specifications only) scores DQ 2, as the OEM is the primary source for its own published specs.
| code · name | country | licence | attribution | rows |
|---|---|---|---|---|
manual Manual entry / curation contributes: Hand-curated reference records | — | CC-BY-4.0 | required | 6 |
collection-card Hand-curated collection cards contributes: Gold-standard spec records, vetted by hand | — | CC-BY-4.0 | required | 334 |
open-ev-data OpenEV Data contributes: EV-specific specs, charging, battery | — | CDLA-Permissive-2.0 | required | 5,213 |
wikidata Wikidata contributes: QIDs, generation lineage, designers | — | CC0 | — | 14,769 |
wikipedia Wikipedia (via DBpedia) contributes: Infobox specs | — | CC-BY-SA-4.0 | required | 7,571 |
wikipedia-generation Wikipedia (generation infoboxes) contributes: Generation dimensions, mass, platform | — | CC-BY-SA-4.0 | required | 1,344 |
wikipedia-en Wikipedia (English) contributes: Infobox specs, dimensions, history | — | CC-BY-SA-4.0 | required | 90,398 |
wikipedia-zh Wikipedia (Chinese) contributes: Chinese-market specs, CLTC range | — | CC-BY-SA-4.0 | required | 16,278 |
wikipedia-ja Wikipedia (Japanese) contributes: JDM specs not in English Wikipedia | — | CC-BY-SA-4.0 | required | 8,289 |
derived tier
11 sourcesderived · apex-computed, labelled per row
Values Apex computes from other attributed sources — unit conversions, regressions, engine-family and PCAF estimation. Each derived value carries its own provenance row recording the exact derivation; it is never presented as primary.
| code · name | country | licence | attribution | rows |
|---|---|---|---|---|
manual-wikidata-discovery Variants discovered via Wikidata SPARQL queries against Q3231690… contributes: Apex-computed from other attributed sources, labelled per row | — | CC0 | — | 9 |
manual-catalog-expansion Apex hand-curated catalog entries (BYD/Mercedes EQ/Stellantis BEV… contributes: Apex-computed from other attributed sources, labelled per row | — | derived-from-redistributable | required | 23 |
epa-coastdown-derived Apex drag/frontal-area (EPA coastdown) contributes: Drag coefficient, frontal area from EPA coastdown | — | us-gov-attribution | required | 22,789 |
apex-name-derived Apex name-parser contributes: Spec fields parsed from variant names (Feist-uncopyrightable facts) | — | CC-BY-4.0 | required | 172,917 |
apex-derived-regression Apex acceleration regression contributes: 0-100 / 0-60 from calibrated power-law fit | — | CC-BY-4.0 | required | 15,089 |
apex-corroborated Apex web-corroborated contributes: Values agreeing across 2+ independent web sources | — | CC-BY-4.0 | required | 84 |
apex-torque-regression Apex torque regression contributes: Torque from per-architecture regression | — | CC-BY-4.0 | required | 32,970 |
apex-derived Apex derived (unit conversions, fallbacks) contributes: Values derived from per-row attributed data, labelled per row | — | CC-BY-4.0 | required | 191,572 |
apex-pcaf-derived Apex PCAF CO₂ contributes: CO₂ from consumption × IPCC emission factor | — | CC-BY-4.0 | required | 10,759 |
apex-co2-engine-family-derived Apex CO₂ engine-family average contributes: CO₂ from same-family sibling average (PCAF option 3) | — | CC-BY-4.0 | required | 787 |
apex-engine-pattern Apex engine-pattern fuel-type contributes: fuel_type from engine_name patterns | — | cc0 | — | 19,499 |